All-NEW Lowrance Elite-5M HD Gold GPS with built-in GPS antenna and Navionics® Gold high-definition mapping.
The Elite-5m HD Gold includes many of the proven features recently launched with the highly successful Elite-7m HD and comes pre-packaged with Navionics Gold cartography.
KEY FEATURES for Lowrance Elite-5M HD Gold GPS
· Lowrance-exclusive, high-resolution, 5-inch color display
· Highly accurate, built-in GPS antenna plus a detailed U.S. map featuring more than 3,000 lakes and rivers and coastal contours to 1,000 feet.
· Support for Insight Genesis™ personalized map viewing.
· Navionics Gold chartcard featuring U.S./Canada/Alaska and Bahamas coastal, Great Lakes and major Canadian lakes detail.
· Optional chart upgrades include Lake Insight™ and Nautic Insight™ PRO and HD, Navionics® HotMaps® Premium, Fishing Hotspots® PRO and Jeppessen C-Map Max-N.
· New page selector menu with quick access to all features using one-thumb operation
· Multi-Window Display lets you quickly choose from pre-set page layouts – including a three-panel view – while still viewing live charting.
· Supported by Lowrance Advantage Service program
SPECIFICATIONS for Lowrance Elite-5M HD Gold GPS
Overview | |
Display | 5 in./12.7 cm Full VGA SolarMAX PLUS Color |
Resolution | 256 color TFT 480 x 480 |
Backlighting | Fluorescent cold cathode |
GPS Receiver/Antenna | Internal high-sensitivity WAAS + EGNOS + MSAS |
Waypoint Management | Up to 3,000 |
Communication | NMEA 0183 |
Languages | 23 |
Media Port | One (1) microSD slot |
Operating Voltage | 12 vDC (10-17 vDC min-max) |
Warranty | One year |
Display | |
Display Resolution |
480 x 480 |
Display Type | 256-color SolarMAX™ PLUS TFT |
Display: Backlighting | Fluorescent cold cathode |
Backlighting Levels | Adjustable screen/keypad |
Display Size | 5 in \ 127 mm |
Technical/Environmental | |
Built-in Backup Memory | Yes |
Waterproof Standard/rating | IPx7 |
Product Width | 6.9 in \ 174 mm |
Product Depth | 2.5 in \ 63 mm |
Product Height | 5.4 in \ 136 mm |
Power | |
Power Supply (Supply Voltage) | 12 vDC (10-17 vDC min-max) |
GPS Navigation | |
GPS Receiver Channels | 16 |
Navigation: Routes | 100 |
Navigation: Waypoint Storage | 3000 |
GPS Antenna Type | Internal high-sensitivity WAAS + EGNOS + MSAS (optional external antenna) |
Plot Trails | 100 retraceable plot trails/up to 10,000 points per trail |
GPS Alarms | Yes |
Custom Mapping | Lake Insight™ and Nautic Insight™ PRO and HD, Navionics® Gold (Included) and HotMaps® Premium, Fishing Hotspots® PRO and Jeppessen C-Map Max-N. |
Background Mapping | World reference basemap or (U.S. models) over 3,000 enhanced lake maps with depth contour and shoreline detail, plus coastal depth contours/shoreline detail and spot depth soundings to 1,000 ft./305 m |
Reviews
{{title}}
{{detail}}
|